Courses
Make sure you enroll to the course of your choice three months before the course starts!
On this page you can find the courses offered by the VU University Amsterdam, the Delft University of Technology, the Wageningen University and Research Centre, Maastricht University, the Institute of Social Studies and UNESCO-IHE.
Overview Periods 2012-2013
The academic calendars for Delft University of Technology and the Institute of Social Studies will be added soon.
| VU University Amsterdam | ||
| Period 1 | 8 weeks | 3 Sept - 28 Oct |
| Period 2 | 8 weeks | 29 Oct - 23 Dec |
| Period 4 | 8 weeks | 4 Feb - 29 Mar |
| Period 5 | 9 weeks | 2 Apr - 31 May |
| Wageningen University and Research Centre | ||
| Period 1 | 8 weeks | 3 Sep - 28 Oct |
| Period 2 | 8 weeks | 29 Oct - 23 Dec |
| Period 4 | 4 weeks | 11 Feb - 10 Mar |
| Period 5 | 8 weeks | 11 Mar - 5 May |
| Period 6 | 9 weeks | 6 May - 4 Jul |
| Maastricht University | ||
| Period 1 | 8 weeks | 3 Sept - 28 Oct |
| Period 2 | 8 weeks | 29 Oct - 23 Dec |
| Period 4 | 8 weeks | 4 Feb - 7 Apr |
| Period 5 | 8 weeks | 15 Apr - 9 Jun |
The list of available courses for 2012 will be updated very soon!
In the mean time, if you have any questions, please contact SAVUSA directly at savusa@fsw.vu.nl.
Courses at UNESCO-IHE
For courses at UNESCO-IHE you can choose from the following master’s programmes: Environmental Science;
Municipal Water and Infrastructure;
Water Management;
Water Science and Engineering.
Please see the time tables of the programmes to see the different modules and make your choice of courses. Please note that you can only select courses that are taught in Delft!
Courses at Maastricht University
For more information about the courses go to the website of School of Business and Economics > Prospective students > Exchange programme > Incoming students > Courses or send an email to savusa@fsw.vu.nl.
| Course titel | ECTS | Period | Master | Course code |
| Corporate and Venture Finance | 6.5 | 2 | Msc Accountancy | EBC4057 |
| Institutional Investors | 6.5 | 2 | Msc Accountancy | EBC4054 |
| Open Macroeconomics: Europe and the World Economy | 6.5 | 2 | Msc European economic Policy | EBC4029 |
| Retailing and Distribution | 6.5 | 2 | Msc Accountancy | EBC4014 |
| Supply Chain Research Methods | 6.5 | 2 | Msc Accountancy | EBC4088 |
| Time Series Methods and Dynamic Econometrics | 6.5 | 2 | Msc Actuarial Sciences | EBC4008 |
| Econometric Methods for Cross-sectional and Panel Data | 6.5 | 4 | Msc Actuarial Sciences | EBC4006 |
| Financial Accounting | 6.5 | 4 | Msc Accountancy | EBC4074 |
| Financial Markets and Banking | 6.5 | 4 | Msc Banking | EBC4024 |
| Fixed Income Management | 6.5 | 4 | Msc Banking | EBC4058 |
| Supply Chain Operations | 6.5 | 4 | Msc Accountancy | EBC4016 |
| Supply Chain Strategy | 6.5 | 5 | Msc Accountancy | EBC4018 |
| Empirical Analysis of Financial Markets | 6.5 | 5 | Msc Accountancy | EBC4010 |
| Real Estate Finance | 6.5 | 5 | Msc Banking | EBC4055 |
| Risk Management | 6.5 | 5 | Msc Accountancy | EBC4056 |
| Supply Chain Metrics | 6.5 | 5 | Msc Accountancy | EBC4087 |
| Supply Chain Research Methods | 6.5 | 5 | Msc Accountancy | EBC4088 |
Courses at VU University
For more information about the courses you can click on the courses.
| Course name | ECTS-
Credits | Period | Master | Course code |
| Advanced Management Accounting | 6 | 2 | MSc Accounting & Control / MSc Business Administration | 60442020 |
| Audit Theory | 6 | 2 | MSc Accounting & Control | 60442030 |
| Pension and Insurance Management for Business Administration | 6 | 2 | MSc Business Administration | 61422190 |
| Advanced Financial Reporting for Business Administration | 6 | 2 | MSc Business Administration | 60412150 |
| Performance Management and Control | 6 | 2 | MSc Business Administration | 61421010 |
| Supply Chain Execution | 6 | 2 | MSc Business Administration | 61422050 |
| Network Analysis | 6 | 2 | MSc Business Administration/ MSc Economics | 61422100 |
| Policy Evaluation and Advice | 6 | 2 | MSc Business Administration | 61422160 |
| Organization, Development and Change | 3 | 2 | MSc Business Administration | 61442010 |
| Decision Making in Supply Chains | 6 | 2 | MSc Business Administration | 61442080 |
| Knowledge and Innovation Networks | 6 | 2 | MSc Business Administration | 61422340 |
| Social Dynamics in Entrepreneurship | 6 | 2 | MSc Business Administration | 61422370 |
| Small Business Development | 6 | 2 | MSc Business Administration | 61422350 |
| Innovation Trajectories and Creativity | 6 | 2 | MSc Business Administration | 61422330 |
| New Ways of Working | 6 | 2 | MSc Business Administration | 61412360 |
| Alliances, Mergers and Networks | 6 | 2 | MSc Business Administration | 61422360 |
| Internationalization Project | 6 | 2 | MSc Business Administration | 61422320 |
| Geo-Logistics | 6 | 2 | MSc Business Administration | 64422010 |
| Microeconomics for Development | 6 | 2 | MSc Economics | 60422010 |
| Policy Co-ordination and Decision-making in the EU | 6 | 2 | MSc Economics | 60442040 |
| Environmental Economics | 6 | 2 | MSc STREEM | 60422120 |
| The Welfare State and Health Economics | 6 | 2 | MSc Economics | 60442140 |
| Regional and Urban Economics | 6 | 2 | MSc Economics | 60422140 |
| Applied Transport Economics | 6 | 2 | MSc STREEM | 60452030 |
| Corporate Finance | 6 | 2 | MSc Finance / MSc Accounting & Control | 60422060 |
| Pension and Insurance Management for Finance | 6 | 2 | MSc Finance | 61422120 |
| Treasury and Corporate Risk Management | 6 | 2 | MSc Finance | 60442100 |
| Course name | ECTS-
Credits | Period | Master | Course code |
| Financial Accounting Theory | 6 | 4 | MSc Accounting & Control | 60442010 |
| Management Control | 6 | 4 | MSc Accounting & Control | 60442110 |
| Corporate Law | 6 | 4 | MSc Accounting & Control | 60422000 |
| Entrepeneurship in Action | 6 | 4 | MSc Business Administration | 61442340 |
| Diversity in Organizations | 6 | 4 | MSc Business Administration | 61442380 |
| Distribution Logistics & Interorganizational Systems | 6 | 4 | MSc Business Administration | 61442310 |
| Airline Business | 6 | 4 | MSc Business Administration/ MSc Economics | 61452050 |
| Knowledge Management Scan | 6 | 4 | MSc Business Administration | 61442370 |
| Treasury and Corporate Risk Management for Business Administration | 6 | 4 | MSc Business Administration | 61442150 |
| Strategic and Organizational Change | 6 | 4 | MSc Business Administration | 61442350 |
| Supply Chain Execution | 6 | 4 | MSc Business Administration | 61422050 |
| Firm Behavior and Market Structures | 6 | 4 | MSc Economics | 60422020 |
| Transport Economics | 6 | 4 | MSc Economics | 60432050 |
| Globalization, Growth and Development | 6 | 4 | MSc Economics | 60442050 |
| Labour Economics | 6 | 4 | MSc Economics | 60422030 |
| Human Development | 6 | 4 | MSc Economics | 60442130 |
| Applied Spatial Economics | 6 | 4 | MSc STREEM | 60422130 |
| International Environmental Economics | 6 | 4 | MSc STREEM | 60422150 |
| Financial Markets and Institutions | 6 | 4 | MSc Finance | 60442080 |
| Derivatives and Asset Management | 6 | 4 | MSc Finance | 60442060 |
| Special Topics in Corporate Finance | 6 | 4 | MSc Finance | 60442200 |
| Course name | ECTS-
Credits | Period | Master | Course code |
| Control and Audit | 6 | 5 | MSc Accounting & Control | 61452090 |
| Corporate Governance, Risk Management and Control | 6 | 5 | MSc Accounting & Control | 60452000 |
| Real Estate Management | 6 | 5 | MSc Business Administration/ MSc Economics | 61452040 |
| Cross Cultural Management | 6 | 5 | MSc Business Administration | 61452100 |
| Financial System Design | 6 | 5 | MSc Business Administration | 61452310 |
| E-Business Development | 6 | 5 | MSc Business Administration | 61452300 |
Courses at the Delft University of Technology
| Course name | ECTS-
Credits | Period | Master | Course code |
| Computational Modelling of Flow and Transport | 4 | 1 & 2 | MSc Water Management | CT4340 |
| Sewerage 1 | 4 | 2 | MSc Water Management | CT4490 |
| Hydrologic Models | 4 | 2 | MSc Water Management | CT4431 |
| Hydrological Measurements | 4 | 2 | MSc Water Management | CT4440 |
| Waste Water Treatment 1 | 6 | 2 | MSc Water Management | CT4481 |
| Ecology in Water Management | 3 | 2 | MSc Water Management | CT5460 |
| Sewerage 2 | 3 | 3 | MSc Water Management | CT5531 |
| Geohydrology 1 | 4 | 3 | MSc Water Management | CT4420 |
| Biogeomorphology | 3 | 3 | MSc Water Management | CT5570 |
| Drinking Water Treatment 2 | 3 | 3 | MSc Water Management | CT5520 |
| Pumping Stations and Transport Pipelines | 4 | 4 | MSc Water Management | CT5550 |
| Geohydrology 2 | 4 | 4 | MSc Water Management | CT5440 |
| Water Quality Modelling | 4 | 4 | MSc Water Management | CT4400 |
| Waste Water Treatment 2 | 4 | 4 | MSc Water Management | CT5531 |
| Spatial Tools in Water Resources Management | 3 | 4 | MSc Water Management | CT5401 |
| Hydrological and Ecological Fieldwork in River Systems | 4 | 4 | MSc Water Management | CT5471 |
Courses at Wageningen University and Research Centre
For more information about the courses you can click on the courses.
Faculty of Technology and Nutrition
| Course name | ECTS-credits | Period | Master | Course code |
| Specialization Farm Technology | ||||
| Livestock Technology | 6 | Period 4 | MSc Agricultural and bioresources engineering | FTE-30306 |
| Automation for Bio-production | 6 | Period 5 | MSc Agricultural and bioresources engineering | FTE-32806 |
| Specialization Logistics | ||||
| Operations Research and Logistics | 6 | Period 5 | MSc Agricultural and bioresources engineering | ORL-30806 |
| Quantitative Research Methodology and Statistics | 3 | Period 3 | MSc Food quality management | MAT-22306 |
| Advanced Food Quality Management I | 4 | Period 4 | MSc Food quality management | PDQ-3AA06 |
| Modular Skills Training | 5 | Period 5 | MSc Food quality management | YMC-60303 |
| Advanced Food Quality Management II | 5 | Period 5 | MSc Food quality management | PDQ-3BB06 |
Faculty of Biology, Plants and Animals
| Course name | ECTS-credits | Period | Master | Course code |
| Functional Plant Genomics | ||||
| Genomics | 6 | Period 3 | MSc Plant biotechnology | ABG-30306 |
| Regulation of Plant Development | 6 | Period 4 | MSc Plant biotechnology | MOB-30806 |
| Plant Cell and Tissue Culture | 6 | Period 4 | MSc Plant biotechnology | PPH-30306 |
| Genomics | 6 | Period 3 | MSc Plant biotechnology | ABG-30306 |
Faculty of Environment and Landscape
| Course name | ECTS-credits | Period | Master | Course code |
| Specialization Meteorology and Air Quality | ||||
| Boundary-layer Processes | 6 | Period 3 | MSc Climate studies | MAQ-32306 |
| Earth System Modelling | 6 | Period 3 | MSc Climate studies | ESS-32306 |
| Atmospheric Dynamics | 6 | Period 3 | MSc Climate studies | MAQ-32806 |
| Climate Change: Impacts, Adaptation and Mitigation | 6 | Period 4 | MSc Climate studies | ESS-33306 |
| Atmosphere-Vegetation-Soil Interactions | 6 | Period 4 | MSc Climate studies | MAQ-22806 |
| Specialization Hydrology and Quantitative Water | ||||
| Hydrological Processes in Catchments | 6 | Period 4 | MSc Climate studies | HWM-32806 |
| SpecializationCrop and Weed Ecology or Nature Conservation and Plant Ecology | ||||
| Crop Ecology | 6 | Period 5 | MSc Climate studies | HPC-21306 |
| Systems Analysis, Simulation and Systems Management | 6 | Period 4 | MSc Climate studies | PPS-20306 |
| Plant, Vegetation and Systems Ecology | 6 | Period 6 | MSc Climate studies | NCP-30306 |
| SpcializationEarth System Science or Integrated Water Management or Soil Quality | ||||
| Soil Quality | 6 | Period 5 | MSc Climate studies | SOQ-21806 |
| Integrated Water Management | 6 | Period 3 | MSc Climate studies | ESS-20806 |
| Earth System Modelling | 6 | Period 3 | MSc Climate studies | ESS-32306 |
| Climate Governance | 6 | Period 5 | MSc Climate studies | ENP-36306 |
| SpcializationEnvironmental Systems Analysis | ||||
| Climate Governance | 6 | Period 4 | MSc Climate studies | ENP-36306 |
| Integrated Environmental Assessment: Pollution Management | 6 | Period 3 | MSc Climate studies | ESA-31806 |
| Integrated Environmental Assessment: Regional Management | 6 | Period 5 | MSc Climate studies | ESA-31306 |
| SpecializationEnviornmental Economics and Natural Resources | ||||
| Environmental Economics for Environmental Sciences | 6 | Period 5 | MSc Climate studies | ENR-21306 |
| Economics and Management of Natural Resources | 6 | Period 3 | MSc Climate studies | ENR-31306 |
| Theories and Models in Environmental Economics | 6 | Period 6 | MSc Climate studies | ENR-30306 |
| SpecializationEnvironmental Policy | ||||
| International Environmental Policy | 6 | Period 3 | MSc Climate studies | ENP-30306 |
| Sustainable Technology Development | 6 | Period 3 | MSc Climate studies | ENP-31306 |
| Environment and Development | 6 | Period 5 | MSc Climate studies | ENP-33306 |
| Specialisation Irrigation and Water Management | ||||
| Water Systems Design at Catchment Level | 6 | Period 4 | MSc International Land and Water Management | IWE-30306 |
| Water Institutions, Reform & Equity(WIRE) | 6 | Period 3 | MSc International Land and Water Management | IWE-31306 |
| Water Delivery | 6 | Period 5 | MSc International Land and Water Management | IWE-30806 |
| SpecialisationEvironmental systems analysis | ||||
| European Workshop Environmental Sciences and Management | 12 | Period 6 | MSc Environmental sciences | ESA-60312 |
| Integrated Environmental Assessment: Pollution Management | 6 | Period 3 | MSc Environmental sciences | ESA-31806 |
| Integrated Environmental Assessment: Regional Management | 6 | Period 5 | MSc Environmental sciences | ESA-31306 |
Courses at the Institute of Social Studies
For more information on the courses, you can click on the course names.
| Title | ECTS | Term | Period | Course No. |
| Introduction: Perspectives on Sustainable Development | 3,5 | 1B | Nov 2012- Jan. 2013 | ISS-4125 |
| Political Economy of Agriculture and Environment | 7 | 1B | Nov 2012- Jan. 2013 | ISS-4109 |
| Globalization, Agrarian Change and Rural Development | 3,5 | 1B | Nov 2012- Jan. 2013 | ISS-4126 |
| Long Run and Short Run Macro Economic Policies | 3,5 | 1B | Nov 2012- Jan. 2013 | ISS-4130 |
| Global Environmental Politics | 7 | 2 | Jan-Apr 2013 | ISS-4229 |
| Agricultural and Rural Development Policy: Intervention and Institutions | 7 | 2 | Jan-Apr 2013 | ISS-4230 |
| Economic Analysis of Households, Firms and Institutions | 7 | 2 | Jan-Apr 2013 | ISS-4206 |
| Politics and the Economics of Natural Resource Management | 7 | 3 | Apr-July 2013 | ISS-4334 |
| Rural Societies in Change and Conflict | 7 | 3 | Apr-July 2013 | ISS-4335 |
| International Financial Reform | 7 | 3 | Apr-July 2013 | ISS-4312 |
| Growth, Inequality and Poverty | 7 | 3 | Apr-July 2013 | ISS-4314 |
| Econometric Analysis of Development Policies | 7 | 3 | Apr-July 2013 | ISS-4317 |
Methodological courses
| Title | ECTS | Term | Period |
| Research Methodology Workshops | 3,5 | 1A and 3 | Sep 2012-Nov 2012 AND Apr-July 2013 |
| Regression and Data Analysis | 3,5 | 1B | Nov 2012- Jan 2013 |
| Methods for Social Development Research | 7 | 2 and 3 | Jan-Apr 2013 AND Apr-July 2013 |
| Topics in Regression Analysis | 3,5 | 2 | Jan-Apr 2013 |
| Qualitative Interviewing | 3,5 | 2 | Jan-Apr 2013 |
| Techniques for Understanding Quantitative Secondary Data | 3,5 | 2 | Jan-Apr 2013 |
| How to Critically Assess Questionnaire Sample Surveys | 3,5 | 2 | Jan-Apr 2013 |
| Ethnographic Techniques and Cross-cultural Reflexivity in Case | 3,5 | 3 | Apr-July 2013 |
| Discourse Analysis: Principles and Methods | 7 | 3 | Apr-July 2013 |
| Techniques for Case-Study Research | 3,5 | 3 | Apr-July 2013 |
| Participatory Approaches and Action Research | 3,5 | 3 | Apr-July 2013 |
| Designing a Questionnaire Sample Survey | 3,5 | 3 | Apr-July 2013 |
- International exchange programmes
- Master's programmes
- Research at the Faculty of Social Sciences
- Staff in alphabetical order

